Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
1 | 0.19 | 3.63 | 4.89 | 9.24 | 3.44 | 5.8 | 9.43 |
2 | 0.46 | 3.53 | 4.98 | 9.23 | 3.34 | 5.89 | 9.69 |
3 | 0.90 | 3.52 | 4.96 | 9.2 | 3.33 | 5.87 | 10.1 |
4 | 1.59 | 3.51 | 4.93 | 9.16 | 3.32 | 5.84 | 10.75 |
5 | 1.76 | 3.51 | 4.93 | 9.16 | 3.32 | 5.84 | 10.92 |
6 | 2.58 | 3.5 | 4.89 | 9.11 | 3.31 | 5.8 | 11.69 |
7 | 2.85 | 3.5 | 4.87 | 9.09 | 3.31 | 5.78 | 11.94 |
8 | 3.11 | 3.49 | 4.94 | 9.15 | 3.30 | 5.85 | 12.26 |
9 | 3.44 | 3.54 | 4.88 | 9.14 | 3.35 | 5.79 | 12.58 |
10 | 3.88 | 3.44 | 4.86 | 9.02 | 3.25 | 5.77 | 12.9 |
Average | 2.076 | 3.517 | 4.913 | 9.15 | 3.327 | 5.823 | 11.226 |
Print