Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
1 | .23 | 3.63 | 4.91 | 9.26 | 3.44 | 5.82 | 9.49 |
2 | .3 | 3.54 | 4.91 | 9.17 | 3.35 | 5.82 | 9.47 |
3 | 3.12 | 3.48 | 4.85 | 9.05 | 3.29 | 5.76 | 12.17 |
4 | 1.36 | 3.57 | 4.88 | 9.17 | 3.38 | 5.79 | 10.53 |
5 | 1.83 | 3.54 | 4.88 | 9.14 | 3.35 | 5.79 | 10.97 |
6 | 2.28 | 3.51 | 4.86 | 9.09 | 3.32 | 5.77 | 11.37 |
7 | 3.43 | 3.37 | 4.88 | 8.97 | 3.18 | 5.79 | 12.4 |
8 | 3.9 | 3.24 | 4.86 | 8.82 | 3.05 | 5.77 | 12.72 |
9 | 3.03 | 3.34 | 4.88 | 8.94 | 3.15 | 5.79 | 11.97 |
10 | 3.13 | 3.42 | 4.9 | 9.04 | 3.23 | 5.81 | 12.17 |
Average | 2.261 | 3.464 | 4.881 | 9.065 | 3.274 | 5.791 | 11.326 |
Print