Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
1 | 0.08 | 3.53 | 4.90 | 9.15 | 3.34 | 5.81 | 9.23 |
2 | 0.26 | 3.55 | 4.90 | 9.17 | 3.36 | 5.81 | 9.43 |
3 | 0.76 | 3.51 | 4.89 | 9.12 | 3.32 | 5.8 | 9.88 |
4 | 1.27 | 3.5 | 4.88 | 9.1 | 3.31 | 5.79 | 10.37 |
5 | 1.79 | 3.48 | 4.86 | 9.06 | 3.29 | 5.77 | 10.85 |
6 | 2.26 | 3.48 | 4.86 | 9.06 | 3.29 | 5.77 | 11.32 |
7 | 2.91 | 3.36 | 4.87 | 8.95 | 3.17 | 5.78 | 11.86 |
8 | 3.28 | 3.33 | 4.88 | 8.93 | 3.14 | 5.79 | 12.21 |
9 | 3.55 | 3.22 | 4.81 | 8.75 | 3.03 | 5.72 | 12.3 |
10 | 3.54 | 3.18 | 4.87 | 8.77 | 2.99 | 5.78 | 12.31 |
Average | 1.97 | 3.414 | 4.872 | 9.006 | 3.224 | 5.782 | 10.976 |
Print