Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
1 | 0.09 | 3.65 | 4.90 | 9.27 | 3.46 | 5.81 | 9.36 |
2 | 0.23 | 3.65 | 4.91 | 9.28 | 3.46 | 5.82 | 9.51 |
3 | 0.77 | 3.62 | 4.90 | 9.24 | 3.43 | 5.81 | 10.01 |
4 | 1.30 | 3.57 | 4.89 | 9.18 | 3.38 | 5.80 | 10.48 |
5 | 1.58 | 3.55 | 4.89 | 9.16 | 3.36 | 5.80 | 10.74 |
6 | 2.19 | 3.46 | 4.86 | 9.04 | 3.27 | 5.77 | 11.23 |
7 | 2.62 | 3.43 | 4.86 | 9.01 | 3.24 | 5.77 | 11.63 |
8 | 2.73 | 3.42 | 4.86 | 9.00 | 3.23 | 5.77 | 11.73 |
9 | 3.00 | 3.43 | 4.87 | 9.02 | 3.24 | 5.78 | 12.02 |
10 | 3.18 | 3.41 | 4.88 | 9.01 | 3.22 | 5.79 | 12.19 |
Average | 1.769 | 3.519 | 4.882 | 9.121 | 3.329 | 5.792 | 10.89 |
Print