Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 3.78 | 3.43 | 4.80 | 8.95 | 740 | 11.6 | 3.24 | 5.71 | 12.73 |
2 | 2.97 | 3.31 | 4.98 | 9.01 | 140 | 17.6 | 3.12 | 5.89 | 11.98 |
3 | 4.04 | 3.18 | 4.91 | 8.81 | 275 | 4.9 | 2.99 | 5.82 | 12.85 |
4 | 4.41 | 3.19 | 4.84 | 8.75 | 750 | 9.2 | 3.00 | 5.75 | 13.16 |
5 | 3.81 | 3.21 | 4.86 | 8.79 | 400 | 9.4 | 3.02 | 5.77 | 12.6 |
6 | 3.50 | 3.39 | 4.73 | 8.84 | 975 | 10.6 | 3.20 | 5.64 | 12.34 |
7 | 3.46 | 3.29 | 4.99 | 9 | 150 | 18.4 | 3.10 | 5.9 | 12.46 |
8 | 4.12 | 3.21 | 4.87 | 8.8 | 205 | 9.2 | 3.02 | 5.78 | 12.92 |
9 | 4.38 | 3.2 | 4.85 | 8.77 | 215 | 9.1 | 3.01 | 5.76 | 13.15 |
10 | 4.00 | 3.57 | 4.60 | 8.89 | 220 | 9.5 | 3.38 | 5.51 | 12.89 |
11 | 3.65 | 3.11 | 4.62 | 8.45 | 160 | 5.9 | 2.92 | 5.53 | 12.1 |
12 | 3.68 | 3.21 | 4.85 | 8.78 | 605 | 9.7 | 3.02 | 5.76 | 12.46 |
Averages | 3.817 | 3.275 | 4.825 | 8.82 | 403 | 10.43 | 3.085 | 5.735 | 12.637 |
Print