Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 3.73 | 3.33 | 4.87 | 8.92 | 160 | 11.9 | 3.14 | 5.78 | 12.65 |
2 | 3.71 | 3.25 | 4.84 | 8.81 | 670 | 12 | 3.06 | 5.75 | 12.52 |
3 | 4.15 | 3.19 | 4.85 | 8.76 | 240 | 5.8 | 3.00 | 5.76 | 12.91 |
4 | 3.81 | 3.21 | 4.90 | 8.83 | 270 | 12.4 | 3.02 | 5.81 | 12.64 |
5 | 3.60 | 3.19 | 4.85 | 8.76 | 420 | 10.0 | 3.00 | 5.76 | 12.36 |
6 | 3.27 | 3.28 | 4.84 | 8.84 | 230 | 13.1 | 3.09 | 5.75 | 12.11 |
7 | 3.48 | 3.25 | 4.88 | 8.85 | 940 | 12 | 3.06 | 5.79 | 12.33 |
8 | 4.34 | 3.38 | 4.69 | 8.79 | 150 | 13.2 | 3.19 | 5.6 | 13.13 |
9 | 3.94 | 3.37 | 4.87 | 8.96 | 85 | 18.2 | 3.18 | 5.78 | 12.9 |
10 | 4.80 | 3.36 | 4.67 | 8.75 | 145 | 13.7 | 3.17 | 5.58 | 13.55 |
11 | 3.62 | 3.15 | 4.69 | 8.56 | 140 | 4.0 | 2.96 | 5.6 | 12.18 |
12 | 3.01 | 3.31 | 4.85 | 8.88 | 210 | 12.6 | 3.12 | 5.76 | 11.89 |
Averages | 3.788 | 3.273 | 4.817 | 8.809 | 305 | 11.58 | 3.082 | 5.727 | 12.598 |
Print