Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 4.83 | 3.69 | 4.77 | 9.18 | 70 | 14.4 | 3.50 | 5.68 | 14.01 |
2 | 3.62 | 3.24 | 4.79 | 8.75 | 1090 | 12.8 | 3.05 | 5.7 | 12.37 |
3 | 4.33 | 3.21 | 4.85 | 8.78 | 275 | 7.1 | 3.02 | 5.76 | 13.11 |
4 | 3.70 | 3.25 | 4.82 | 8.79 | 740 | 11.6 | 3.06 | 5.73 | 12.49 |
5 | 4.61 | 3.7 | 4.77 | 9.19 | 75 | 14.4 | 3.51 | 5.68 | 13.8 |
6 | 3.60 | 3.13 | 4.83 | 8.68 | 420 | 10.3 | 2.94 | 5.74 | 12.28 |
7 | 3.42 | 3.15 | 4.96 | 8.83 | 130 | 12.0 | 2.96 | 5.87 | 12.25 |
8 | 4.15 | 3.33 | 4.87 | 8.92 | 405 | 10.8 | 3.14 | 5.78 | 13.07 |
9 | 3.71 | 3.28 | 4.97 | 8.97 | 145 | 13.7 | 3.09 | 5.88 | 12.68 |
10 | 2.87 | 3.33 | 4.62 | 8.67 | 105 | 19.1 | 3.14 | 5.53 | 11.54 |
11 | 3.22 | 3.17 | 4.97 | 8.86 | 125 | 12.1 | 2.98 | 5.88 | 12.08 |
12 | 3.82 | 3.28 | 4.83 | 8.83 | 175 | 12.9 | 3.09 | 5.74 | 12.65 |
Averages | 3.823 | 3.313 | 4.837 | 8.871 | 313 | 12.6 | 3.123 | 5.748 | 12.694 |
Print