Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 4.12 | 3.56 | 4.51 | 8.79 | 240 | 5.5 | 3.37 | 5.42 | 12.91 |
2 | 3.70 | 3.3 | 4.91 | 8.93 | 415 | 11.4 | 3.11 | 5.82 | 12.63 |
3 | 4.8 | 3.74 | 4.73 | 9.19 | 105 | 13 | 3.55 | 5.64 | 13.99 |
4 | 2.87 | 3.22 | 4.89 | 8.83 | 395 | 8.9 | 3.03 | 5.8 | 11.7 |
5 | 4.53 | 3.75 | 4.74 | 9.21 | 105 | 13.2 | 3.56 | 5.65 | 13.74 |
6 | 3.13 | 3.22 | 4.89 | 8.83 | 440 | 8.2 | 3.03 | 5.8 | 11.96 |
7 | 3.59 | 3.39 | 4.85 | 8.96 | 1015 | 8 | 3.2 | 5.76 | 12.55 |
8 | 3.76 | 3.29 | 4.84 | 8.85 | 215 | 9.3 | 3.1 | 5.75 | 12.61 |
9 | 3.8 | 3.38 | 4.82 | 8.92 | 730 | 9.2 | 3.19 | 5.73 | 12.72 |
10 | 3.9 | 3.56 | 4.51 | 8.79 | 240 | 5.4 | 3.37 | 5.42 | 12.69 |
11 | 3.39 | 3.15 | 4.64 | 8.51 | 160 | 3.7 | 2.96 | 5.55 | 11.9 |
12 | 3.60 | 3.37 | 4.79 | 8.88 | 175 | 18.3 | 3.18 | 5.7 | 12.48 |
Averages | 3.766 | 3.411 | 4.76 | 8.891 | 353 | 9.51 | 3.221 | 5.67 | 12.657 |
Print