Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 4.09 | 3.41 | 4.87 | 9 | 195 | 13.3 | 3.22 | 5.78 | 13.09 |
2 | 4.78 | 3.76 | 4.51 | 8.99 | 330 | 18.2 | 3.57 | 5.42 | 13.77 |
3 | 4.14 | 3.39 | 4.79 | 8.9 | 290 | 10.4 | 3.20 | 5.7 | 13.04 |
4 | 2.82 | 3.24 | 4.69 | 8.65 | 180 | 9 | 3.05 | 5.6 | 11.47 |
5 | 4.33 | 3.74 | 4.65 | 9.11 | 65 | 15.4 | 3.55 | 5.56 | 13.44 |
6 | 3.40 | 3.27 | 4.79 | 8.78 | 1030 | 8.4 | 3.08 | 5.7 | 12.18 |
7 | 3.68 | 3.33 | 4.93 | 8.98 | 220 | 10.8 | 3.14 | 5.84 | 12.66 |
8 | 3.58 | 3.26 | 4.81 | 8.79 | 390 | 11.9 | 3.07 | 5.72 | 12.37 |
9 | 3.71 | 3.36 | 4.83 | 8.91 | 180 | 12 | 3.17 | 5.74 | 12.62 |
10 | 4.42 | 3.78 | 4.52 | 9.02 | 325 | 18.1 | 3.59 | 5.43 | 13.44 |
11 | 2.97 | 3.15 | 4.57 | 8.44 | 205 | 6.7 | 2.96 | 5.48 | 11.41 |
12 | 3.59 | 3.34 | 4.77 | 8.83 | 475 | 11 | 3.15 | 5.68 | 12.42 |
Averages | 3.793 | 3.419 | 4.728 | 8.867 | 324 | 12.1 | 3.229 | 5.638 | 12.659 |
Print