Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 4.1 | 3.25 | 4.8 | 8.77 | 380 | 11.5 | 3.06 | 5.71 | 12.87 |
2 | 4.8 | 3.74 | 4.68 | 9.14 | 95 | 15.4 | 3.55 | 5.59 | 13.94 |
3 | 3.06 | 3.32 | 4.78 | 8.82 | 615 | 11.9 | 3.13 | 5.69 | 11.88 |
4 | 3.21 | 3.33 | 4.78 | 8.83 | 640 | 11.8 | 3.14 | 5.69 | 12.04 |
5 | 4.38 | 3.39 | 4.84 | 8.95 | 170 | 17.1 | 3.2 | 5.75 | 13.33 |
6 | 3.76 | 3.34 | 4.95 | 9.01 | 120 | 19.5 | 3.15 | 5.86 | 12.77 |
7 | 4.63 | 3.54 | 4.59 | 8.85 | 1010 | 10.8 | 3.35 | 5.5 | 13.48 |
8 | 4.15 | 3.24 | 4.81 | 8.77 | 145 | 11.8 | 3.05 | 5.72 | 12.92 |
9 | 3.44 | 3.14 | 4.83 | 8.69 | 280 | 14.8 | 2.95 | 5.74 | 12.13 |
10 | 3.84 | 3.09 | 4.55 | 8.36 | 160 | 7.6 | 2.9 | 5.46 | 12.2 |
11 | 3.76 | 3.25 | 4.9 | 8.87 | 185 | 12.5 | 3.06 | 5.81 | 12.63 |
12 | 4.33 | 3.39 | 4.69 | 8.8 | 730 | 10.4 | 3.2 | 5.6 | 13.13 |
Averages | 3.955 | 3.335 | 4.767 | 8.822 | 378 | 12.93 | 3.145 | 5.677 | 12.777 |
Print