Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 4.23 | 3.52 | 4.86 | 9.1 | 160 | 18.2 | 3.33 | 5.77 | 13.33 |
2 | 3.96 | 3.34 | 4.85 | 8.91 | 375 | 12.6 | 3.15 | 5.76 | 12.87 |
3 | 3.98 | 3.55 | 4.77 | 9.04 | 995 | 10.7 | 3.36 | 5.68 | 13.02 |
4 | 3.9 | 3.51 | 4.78 | 9.01 | 685 | 11.4 | 3.32 | 5.69 | 12.91 |
5 | 4.79 | 4.14 | 4.42 | 9.28 | 265 | 5.1 | 3.95 | 5.33 | 14.07 |
6 | 3.74 | 3.54 | 4.81 | 9.07 | 235 | 8.3 | 3.35 | 5.72 | 12.81 |
7 | 3.08 | 2.98 | 4.52 | 8.22 | 80 | 9.6 | 2.79 | 5.43 | 11.3 |
8 | 4.11 | 3.39 | 4.83 | 8.94 | 155 | 11.4 | 3.2 | 5.74 | 13.05 |
9 | 3.27 | 3.54 | 4.82 | 9.08 | 195 | 8.4 | 3.35 | 5.73 | 12.35 |
10 | 5.14 | 4.18 | 4.38 | 9.28 | 275 | 4.7 | 3.99 | 5.29 | 14.42 |
11 | 3.65 | 2.88 | 4.45 | 8.05 | 85 | 9 | 2.69 | 5.36 | 11.7 |
12 | 4.35 | 3.61 | 4.72 | 9.05 | 210 | 13.1 | 3.42 | 5.63 | 13.4 |
Averages | 4.017 | 3.515 | 4.684 | 8.919 | 310 | 10.21 | 3.325 | 5.594 | 12.936 |
Print