Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 3.63 | 3.29 | 4.87 | 8.88 | 245 | 12.3 | 3.10 | 5.78 | 12.51 |
2 | 4.04 | 3.49 | 4.85 | 9.06 | 720 | 9 | 3.3 | 5.76 | 13.1 |
3 | 3.35 | 3.17 | 4.82 | 8.71 | 325 | 20.3 | 2.98 | 5.73 | 12.06 |
4 | 2.89 | 3.22 | 4.83 | 8.77 | 295 | 12.1 | 3.03 | 5.74 | 11.66 |
5 | 3.46 | 3.41 | 4.90 | 9.03 | 140 | 12 | 3.22 | 5.81 | 12.49 |
6 | 3.84 | 3.46 | 4.83 | 9.01 | 175 | 9.7 | 3.27 | 5.74 | 12.85 |
7 | 3.21 | 3.45 | 4.87 | 9.04 | 140 | 10.3 | 3.26 | 5.78 | 12.25 |
8 | 4.50 | 3.48 | 4.81 | 9.01 | 160 | 12.4 | 3.29 | 5.72 | 13.51 |
9 | 5.16 | 3.94 | 4.59 | 9.25 | 185 | 12.4 | 3.75 | 5.5 | 14.41 |
10 | 3.91 | 3.56 | 4.80 | 9.08 | 1080 | 10.1 | 3.37 | 5.71 | 12.99 |
11 | 4.76 | 4.16 | 4.44 | 9.32 | 290 | 5 | 3.97 | 5.35 | 14.08 |
12 | 4.21 | 3.56 | 4.71 | 8.99 | 405 | 10.2 | 3.37 | 5.62 | 13.2 |
Averages | 3.913 | 3.516 | 4.777 | 9.013 | 347 | 11.32 | 3.326 | 5.687 | 12.926 |
Print