Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 4.35 | 3.51 | 4.86 | 9.09 | 125 | 18.4 | 3.32 | 5.77 | 13.44 |
2 | 3.41 | 3.17 | 4.79 | 8.68 | 375 | 12.1 | 2.98 | 5.7 | 12.09 |
3 | 4.04 | 3.32 | 4.8 | 8.84 | 602 | 9.8 | 3.13 | 5.71 | 12.88 |
4 | 4.13 | 3.47 | 4.81 | 9 | 355 | 10.9 | 3.28 | 5.72 | 13.13 |
5 | 2.92 | 3.38 | 4.92 | 9.02 | 155 | 9.8 | 3.19 | 5.83 | 11.94 |
6 | 5.12 | 3.92 | 4.67 | 9.31 | 245 | 8.5 | 3.73 | 5.58 | 14.43 |
7 | 3.82 | 3.38 | 4.99 | 9.09 | 80 | 7.5 | 3.19 | 5.9 | 12.91 |
8 | 3.49 | 3.37 | 4.92 | 9.01 | 170 | 9.5 | 3.18 | 5.83 | 12.5 |
9 | 3.82 | 3.37 | 4.75 | 8.84 | 943 | 11.1 | 3.18 | 5.66 | 12.66 |
10 | 4.25 | 3.47 | 4.81 | 9 | 165 | 9.7 | 3.28 | 5.72 | 13.25 |
11 | 4.8 | 4.03 | 4.48 | 9.23 | 275 | 5.3 | 3.84 | 5.39 | 14.03 |
12 | 3.96 | 3.35 | 4.69 | 8.76 | 185 | 12.6 | 3.16 | 5.6 | 12.72 |
Averages | 4.009 | 3.478 | 4.791 | 8.989 | 306 | 10.43 | 3.288 | 5.701 | 12.998 |
Print