Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 4.22 | 3.54 | 4.81 | 9.07 | 720 | 9.3 | 3.35 | 5.72 | 13.29 |
2 | 2.98 | 3.25 | 4.89 | 8.86 | 675 | 18.1 | 3.06 | 5.8 | 11.84 |
3 | 3.41 | 3.19 | 4.87 | 8.78 | 795 | 11.8 | 3 | 5.78 | 12.19 |
4 | 4.44 | 3.49 | 4.9 | 9.11 | 180 | 6.5 | 3.3 | 5.81 | 13.55 |
5 | 4.08 | 3.35 | 4.91 | 8.98 | 305 | 11.7 | 3.16 | 5.82 | 13.06 |
6 | 4.12 | 3.3 | 4.92 | 8.94 | 110 | 11.2 | 3.11 | 5.83 | 13.06 |
7 | 3.21 | 3.35 | 4.93 | 9 | 170 | 7.8 | 3.16 | 5.84 | 12.21 |
8 | 3.98 | 3.35 | 4.82 | 8.89 | 1110 | 7.6 | 3.16 | 5.73 | 12.87 |
9 | 4.53 | 3.43 | 4.85 | 9 | 120 | 14.1 | 3.24 | 5.76 | 13.53 |
10 | 5.31 | 3.74 | 4.73 | 9.19 | 475 | 10.1 | 3.55 | 5.64 | 14.5 |
11 | 4.22 | 3.53 | 4.81 | 9.06 | 170 | 11.1 | 3.34 | 5.72 | 13.28 |
12 | 4.42 | 3.99 | 4.53 | 9.24 | 385 | 7.3 | 3.8 | 5.44 | 13.66 |
Averages | 4.077 | 3.459 | 4.831 | 9.01 | 435 | 10.55 | 3.269 | 5.741 | 13.087 |
Print