Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 4.32 | 3.44 | 4.88 | 9.04 | 170 | 9.90 | 3.25 | 5.79 | 13.36 |
2 | 3.25 | 3.19 | 4.91 | 8.82 | 235 | 12.50 | 3.00 | 5.82 | 12.07 |
3 | 4.65 | 3.41 | 4.87 | 9 | 185 | 6.90 | 3.22 | 5.78 | 13.65 |
4 | 3.75 | 3.34 | 4.83 | 8.89 | 1025 | 12.90 | 3.15 | 5.74 | 12.64 |
5 | 3.47 | 3.32 | 4.93 | 8.97 | 140 | 9.40 | 3.13 | 5.84 | 12.44 |
6 | 3.01 | 3.21 | 4.91 | 8.84 | 230 | 12.30 | 3.02 | 5.82 | 11.85 |
7 | 5.01 | 3.88 | 4.76 | 9.36 | 120 | 7.40 | 3.69 | 5.67 | 14.37 |
8 | 3.98 | 3.42 | 4.93 | 9.07 | 150 | 9.90 | 3.23 | 5.84 | 13.05 |
9 | 4.02 | 3.26 | 4.81 | 8.79 | 80 | 21.40 | 3.07 | 5.72 | 12.81 |
10 | 3.95 | 3.34 | 4.87 | 8.93 | 220 | 10.70 | 3.15 | 5.78 | 12.88 |
11 | 3.85 | 3.33 | 4.83 | 8.88 | 755 | 11.30 | 3.14 | 5.74 | 12.73 |
12 | 4.14 | 3.55 | 4.55 | 8.82 | 440 | 8.60 | 3.36 | 5.46 | 12.96 |
Averages | 3.95 | 3.391 | 4.84 | 8.951 | 313 | 11.1 | 3.201 | 5.75 | 12.901 |
Print