Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 4.27 | 3.44 | 4.83 | 8.99 | 170 | 10.3 | 3.25 | 5.74 | 13.26 |
2 | 3.20 | 3.17 | 4.85 | 8.74 | 245 | 19.6 | 2.98 | 5.76 | 11.94 |
3 | 4.62 | 3.32 | 4.90 | 8.94 | 240 | 8.8 | 3.13 | 5.81 | 13.56 |
4 | 3.25 | 3.44 | 4.92 | 9.08 | 70 | 9.1 | 3.25 | 5.83 | 12.33 |
5 | 4.04 | 3.32 | 4.91 | 8.95 | 140 | 12.2 | 3.13 | 5.82 | 12.99 |
6 | 3.53 | 3.31 | 4.93 | 8.96 | 145 | 9.0 | 3.12 | 5.84 | 12.49 |
7 | 4.84 | 3.71 | 4.66 | 9.09 | 235 | 8.8 | 3.52 | 5.57 | 13.93 |
8 | 3.66 | 3.32 | 4.98 | 9.02 | 1020 | 8.7 | 3.13 | 5.89 | 12.68 |
9 | 3.04 | 3.19 | 4.85 | 8.76 | 235 | 18.8 | 3.00 | 5.76 | 11.8 |
10 | 3.90 | 3.35 | 4.91 | 8.98 | 730 | 11.8 | 3.16 | 5.82 | 12.88 |
11 | 3.72 | 3.41 | 4.89 | 9.02 | 85 | 9.3 | 3.22 | 5.8 | 12.74 |
12 | 4.29 | 3.46 | 4.60 | 8.78 | 405 | 8.6 | 3.27 | 5.51 | 13.07 |
Averages | 3.863 | 3.37 | 4.853 | 8.943 | 310 | 11.25 | 3.18 | 5.762 | 12.806 |
Print