Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 4.36 | 3.59 | 4.77 | 9.08 | 1025 | 11.6 | 3.40 | 5.68 | 13.44 |
2 | 3.24 | 3.04 | 4.91 | 8.67 | 405 | 13.8 | 2.85 | 5.82 | 11.91 |
3 | 4.52 | 3.21 | 4.78 | 8.71 | 260 | 8.10 | 3.02 | 5.69 | 13.23 |
4 | 3.81 | 3.3 | 4.90 | 8.92 | 520 | 11.90 | 3.11 | 5.81 | 12.73 |
5 | 4.18 | 3.41 | 4.85 | 8.98 | 675 | 11.90 | 3.22 | 5.76 | 13.16 |
6 | 3.41 | 3.15 | 4.87 | 8.74 | 390 | 12.50 | 2.96 | 5.78 | 12.15 |
7 | 3.95 | 3.41 | 4.54 | 8.67 | 290 | 4.50 | 3.22 | 5.45 | 12.62 |
8 | 3.67 | 3.27 | 4.99 | 8.98 | 155 | 10.20 | 3.08 | 5.9 | 12.65 |
9 | 3.02 | 3.21 | 4.89 | 8.82 | 345 | 12.50 | 3.02 | 5.8 | 11.84 |
10 | 4.87 | 3.4 | 4.73 | 8.85 | 215 | 18.20 | 3.21 | 5.64 | 13.72 |
11 | 3.35 | 3.36 | 4.87 | 8.95 | 165 | 11.80 | 3.17 | 5.78 | 12.3 |
12 | 4.06 | 3.44 | 4.77 | 8.93 | 195 | 18.00 | 3.25 | 5.68 | 12.99 |
Averages | 3.87 | 3.316 | 4.823 | 8.858 | 387 | 12.08 | 3.126 | 5.732 | 12.728 |
Print