Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 4.01 | 3.26 | 4.69 | 8.67 | 670 | 12.0 | 3.07 | 5.6 | 12.68 |
2 | 3.04 | 3.09 | 4.86 | 8.67 | 385 | 12.3 | 2.90 | 5.77 | 11.71 |
3 | 3.19 | 3.08 | 4.87 | 8.67 | 405 | 12.2 | 2.89 | 5.78 | 11.86 |
4 | 4.20 | 3.11 | 4.79 | 8.62 | 975 | 8.4 | 2.92 | 5.7 | 12.82 |
5 | 3.58 | 3.18 | 4.84 | 8.74 | 525 | 11.1 | 2.99 | 5.75 | 12.32 |
6 | 3.86 | 3.07 | 4.86 | 8.65 | 195 | 12.9 | 2.88 | 5.77 | 12.51 |
7 | 3.54 | 3.12 | 4.81 | 8.65 | 415 | 11.5 | 2.93 | 5.72 | 12.19 |
8 | 3.44 | 3.1 | 4.84 | 8.66 | 340 | 19.6 | 2.91 | 5.75 | 12.1 |
9 | 4.76 | 3.19 | 4.85 | 8.76 | 180 | 14.1 | 3.00 | 5.76 | 13.52 |
10 | 4.22 | 3.56 | 4.74 | 9.02 | 530 | 14.8 | 3.37 | 5.65 | 13.24 |
11 | 4.61 | 3.24 | 4.85 | 8.81 | 250 | 13.0 | 3.05 | 5.76 | 13.42 |
12 | 3.68 | 3.32 | 4.70 | 8.74 | 155 | 11.9 | 3.13 | 5.61 | 12.42 |
Averages | 3.844 | 3.193 | 4.808 | 8.722 | 419 | 12.82 | 3.003 | 5.718 | 12.566 |
Print