Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 3.90 | 3.34 | 4.77 | 8.83 | 1005 | 8.9 | 3.15 | 5.68 | 12.73 |
2 | 3.50 | 3.2 | 4.83 | 8.75 | 395 | 13.2 | 3.01 | 5.74 | 12.25 |
3 | 3.12 | 3.23 | 4.85 | 8.8 | 330 | 13.1 | 3.04 | 5.76 | 11.92 |
4 | 4.00 | 3.27 | 4.82 | 8.81 | 425 | 11.3 | 3.08 | 5.73 | 12.81 |
5 | 4.58 | 3.64 | 4.76 | 9.12 | 100 | 9.00 | 3.45 | 5.67 | 13.7 |
6 | 3.54 | 3.25 | 4.83 | 8.8 | 295 | 13.9 | 3.06 | 5.74 | 12.34 |
7 | 4.32 | 3.64 | 4.77 | 9.13 | 100 | 9.1 | 3.45 | 5.68 | 13.45 |
8 | 3.07 | 3.28 | 4.85 | 8.85 | 260 | 14.1 | 3.09 | 5.76 | 11.92 |
9 | 3.65 | 3.17 | 4.81 | 8.7 | 180 | 10.2 | 2.98 | 5.72 | 12.35 |
10 | 3.76 | 3.3 | 4.83 | 8.85 | 225 | 18.4 | 3.11 | 5.74 | 12.61 |
11 | 4.02 | 3.36 | 4.78 | 8.86 | 740 | 11.3 | 3.17 | 5.69 | 12.88 |
12 | 4.15 | 3.41 | 4.74 | 8.87 | 940 | 11. | 3.22 | 5.65 | 13.02 |
Averages | 3.801 | 3.341 | 4.803 | 8.864 | 416 | 11.96 | 3.151 | 5.713 | 12.665 |
Print