Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 3.72 | 3.24 | 4.79 | 8.75 | 185 | 9.8 | 3.05 | 5.7 | 12.47 |
2 | 3.57 | 3.15 | 4.81 | 8.68 | 1015 | 12.6 | 2.96 | 5.72 | 12.25 |
3 | 4.27 | 3.34 | 4.83 | 8.89 | 260 | 8.3 | 3.15 | 5.74 | 13.16 |
4 | 3.96 | 3.22 | 4.84 | 8.78 | 445 | 12.1 | 3.03 | 5.75 | 12.74 |
5 | 3.96 | 3.3 | 4.80 | 8.82 | 735 | 10.7 | 3.11 | 5.71 | 12.78 |
6 | 3.43 | 3.17 | 4.83 | 8.72 | 380 | 14.3 | 2.98 | 5.74 | 12.15 |
7 | 4.61 | 3.63 | 4.60 | 8.95 | 815 | 15.9 | 3.44 | 5.51 | 13.56 |
8 | 3.72 | 3.28 | 4.92 | 8.92 | 195 | 18.6 | 3.09 | 5.83 | 12.64 |
9 | 3.80 | 3.1 | 4.80 | 8.62 | 170 | 11.4 | 2.91 | 5.71 | 12.42 |
10 | 3.03 | 3.21 | 4.85 | 8.78 | 380 | 14.6 | 3.02 | 5.76 | 11.81 |
11 | 4.20 | 3.41 | 4.84 | 8.97 | 305 | 9.4 | 3.22 | 5.75 | 13.17 |
12 | 4.88 | 3.61 | 4.59 | 8.92 | 780 | 15.8 | 3.42 | 5.5 | 13.8 |
Averages | 3.929 | 3.305 | 4.792 | 8.817 | 472 | 12.79 | 3.115 | 5.702 | 12.746 |
Print