Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 3.96 | 3.37 | 4.80 | 8.89 | 175 | 9.6 | 3.18 | 5.71 | 12.85 |
2 | 3.50 | 3.27 | 4.85 | 8.84 | 135 | 10.5 | 3.08 | 5.76 | 12.34 |
3 | 4.27 | 3.42 | 4.77 | 8.91 | 425 | 11.1 | 3.23 | 5.68 | 13.18 |
4 | 3.64 | 3.26 | 4.87 | 8.85 | 235 | 11.0 | 3.07 | 5.78 | 12.49 |
5 | 3.83 | 3.2 | 4.86 | 8.78 | 165 | 17.7 | 3.01 | 5.77 | 12.61 |
6 | 3.50 | 3.27 | 4.82 | 8.81 | 435 | 13.8 | 3.08 | 5.73 | 12.31 |
7 | 4.54 | 3.81 | 4.87 | 9.4 | 255 | 13.7 | 3.62 | 5.78 | 13.94 |
8 | 4.32 | 3.54 | 4.75 | 9.01 | 660 | 11.2 | 3.35 | 5.66 | 13.33 |
9 | 2.93 | 3.28 | 4.83 | 8.83 | 355 | 13.3 | 3.09 | 5.74 | 11.76 |
10 | 3.97 | 3.34 | 4.68 | 8.74 | 1030 | 9.9 | 3.15 | 5.59 | 12.71 |
11 | 4.42 | 3.46 | 4.79 | 8.97 | 345 | 8.9 | 3.27 | 5.7 | 13.39 |
12 | 4.84 | 3.8 | 4.85 | 9.37 | 245 | 13.8 | 3.61 | 5.76 | 14.21 |
Averages | 3.977 | 3.418 | 4.812 | 8.95 | 372 | 12.04 | 3.228 | 5.722 | 12.927 |
Print