Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 4.50 | 3.43 | 4.80 | 8.95 | 130 | 9.9 | 3.24 | 5.71 | 13.45 |
2 | 4.16 | 3.41 | 4.87 | 9 | 200 | 17.3 | 3.22 | 5.78 | 13.16 |
3 | 4.14 | 3.45 | 4.85 | 9.02 | 1020 | 11.1 | 3.26 | 5.76 | 13.16 |
4 | 4.27 | 3.42 | 4.88 | 9.02 | 430 | 12.2 | 3.23 | 5.79 | 13.29 |
5 | 4.19 | 3.44 | 4.85 | 9.01 | 735 | 12.1 | 3.25 | 5.76 | 13.2 |
6 | 3.75 | 3.52 | 4.80 | 9.04 | 625 | 11.1 | 3.33 | 5.71 | 12.79 |
7 | 3.57 | 3.54 | 4.82 | 9.08 | 590 | 11.3 | 3.35 | 5.73 | 12.65 |
8 | 3.31 | 3.39 | 4.85 | 8.96 | 145 | 11.4 | 3.20 | 5.76 | 12.27 |
9 | 3.03 | 3.42 | 4.85 | 8.99 | 125 | 11.6 | 3.23 | 5.76 | 12.02 |
10 | 4.27 | 3.49 | 4.82 | 9.03 | 195 | 12.6 | 3.30 | 5.73 | 13.3 |
11 | 4.21 | 3.59 | 4.83 | 9.14 | 170 | 8.9 | 3.40 | 5.74 | 13.35 |
12 | 4.76 | 3.77 | 4.60 | 9.09 | 165 | 7.6 | 3.58 | 5.51 | 13.85 |
Averages | 4.013 | 3.489 | 4.818 | 9.027 | 378 | 11.43 | 3.299 | 5.728 | 13.041 |
Print