Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 4.11 | 3.5 | 4.9 | 9.12 | 110 | 10.7 | 3.31 | 5.81 | 13.23 |
2 | 3.5 | 3.39 | 4.79 | 8.9 | 160 | 12.4 | 3.2 | 5.7 | 12.4 |
3 | 3.78 | 3.46 | 4.9 | 9.08 | 165 | 8.2 | 3.27 | 5.81 | 12.86 |
4 | 4.29 | 3.46 | 4.82 | 9 | 755 | 11.8 | 3.27 | 5.73 | 13.29 |
5 | 4.27 | 3.37 | 4.9 | 8.99 | 165 | 12.6 | 3.18 | 5.81 | 13.26 |
6 | 3.91 | 3.39 | 4.94 | 9.05 | 190 | 10 | 3.2 | 5.85 | 12.96 |
7 | 5.23 | 3.99 | 4.61 | 9.32 | 990 | 6.5 | 3.8 | 5.52 | 14.55 |
8 | 3.76 | 3.46 | 4.85 | 9.03 | 460 | 10.4 | 3.27 | 5.76 | 12.79 |
9 | 3.29 | 3.41 | 4.79 | 8.92 | 150 | 12.5 | 3.22 | 5.7 | 12.21 |
10 | 2.98 | 3.46 | 4.86 | 9.04 | 135 | 13 | 3.27 | 5.77 | 12.02 |
11 | 4.1 | 3.54 | 4.83 | 9.09 | 145 | 18.2 | 3.35 | 5.74 | 13.19 |
12 | 4.12 | 3.98 | 4.62 | 9.32 | 110 | 5.3 | 3.79 | 5.53 | 13.44 |
Averages | 3.945 | 3.534 | 4.818 | 9.072 | 295 | 10.97 | 3.344 | 5.728 | 13.017 |
Print