Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 4.48 | 3.4 | 4.89 | 9.01 | 175 | 11 | 3.21 | 5.8 | 13.49 |
2 | 3.9 | 3.35 | 4.83 | 8.9 | 425 | 11.2 | 3.16 | 5.74 | 12.8 |
3 | 4.07 | 3.4 | 4.87 | 8.99 | 715 | 8.8 | 3.21 | 5.78 | 13.06 |
4 | 3.77 | 3.53 | 4.79 | 9.04 | 1015 | 10.4 | 3.34 | 5.7 | 12.81 |
5 | 3.94 | 3.48 | 4.87 | 9.07 | 220 | 10.1 | 3.29 | 5.78 | 13.01 |
6 | 3.57 | 3.5 | 4.88 | 9.1 | 195 | 10.2 | 3.31 | 5.79 | 12.67 |
7 | 4.06 | 3.41 | 4.97 | 9.1 | 130 | 10.7 | 3.22 | 5.88 | 13.16 |
8 | 4.19 | 3.3 | 4.83 | 8.85 | 175 | 12.1 | 3.11 | 5.74 | 13.04 |
9 | 3.24 | 3.45 | 4.9 | 9.07 | 105 | 12.8 | 3.26 | 5.81 | 12.31 |
10 | 4.39 | 3.65 | 4.89 | 9.26 | 145 | 18.7 | 3.46 | 5.8 | 13.65 |
11 | 4.95 | 3.76 | 4.65 | 9.13 | 355 | 8.6 | 3.57 | 5.56 | 14.08 |
12 | 2.93 | 3.47 | 4.9 | 9.09 | 105 | 12.6 | 3.28 | 5.81 | 12.02 |
Averages | 3.958 | 3.475 | 4.856 | 9.051 | 313 | 11.43 | 3.285 | 5.766 | 13.008 |
Print