Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 4.74 | 3.89 | 4.60 | 9.21 | 435 | 10.7 | 3.70 | 5.51 | 13.95 |
2 | 2.97 | 3.42 | 4.88 | 9.02 | 180 | 10.4 | 3.23 | 5.79 | 11.99 |
3 | 4.46 | 3.51 | 4.90 | 9.13 | 170 | 6.9 | 3.32 | 5.81 | 13.59 |
4 | 3.54 | 3.4 | 4.88 | 9 | 255 | 10.4 | 3.21 | 5.79 | 12.54 |
5 | 4.65 | 3.48 | 4.83 | 9.03 | 990 | 10.2 | 3.29 | 5.74 | 13.68 |
6 | 3.89 | 3.39 | 4.89 | 9 | 275 | 10.4 | 3.20 | 5.8 | 12.89 |
7 | 4.3 | 3.38 | 4.88 | 8.98 | 130 | 11.7 | 3.19 | 5.79 | 13.28 |
8 | 4.06 | 3.39 | 5 | 9.11 | 105 | 19 | 3.20 | 5.91 | 13.17 |
9 | 3.41 | 3.41 | 4.90 | 9.03 | 250 | 10.5 | 3.22 | 5.81 | 12.44 |
10 | 4.41 | 3.47 | 4.85 | 9.04 | 690 | 10.4 | 3.28 | 5.76 | 13.45 |
11 | 3.84 | 3.59 | 4.88 | 9.19 | 190 | 11 | 3.40 | 5.79 | 13.03 |
12 | 4.23 | 3.41 | 4.90 | 9.03 | 160 | 11.1 | 3.22 | 5.81 | 13.26 |
Averages | 4.042 | 3.478 | 4.866 | 9.064 | 319 | 11.06 | 3.288 | 5.776 | 13.106 |
Print