Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 3.56 | 3.44 | 4.89 | 9.05 | 115 | 18.60 | 3.25 | 5.8 | 12.61 |
2 | 3.90 | 3.34 | 4.88 | 8.94 | 415 | 8.60 | 3.15 | 5.79 | 12.84 |
3 | 4.22 | 3.51 | 4.93 | 9.16 | 1105 | 8.50 | 3.32 | 5.84 | 13.38 |
4 | 3.89 | 3.39 | 4.91 | 9.02 | 230 | 13.70 | 3.20 | 5.82 | 12.91 |
5 | 4.30 | 3.4 | 4.87 | 8.99 | 150 | 20.80 | 3.21 | 5.78 | 13.29 |
6 | 4.19 | 3.39 | 4.88 | 8.99 | 695 | 9.50 | 3.20 | 5.79 | 13.18 |
7 | 3.01 | 3.48 | 4.89 | 9.09 | 205 | 10.10 | 3.29 | 5.8 | 12.1 |
8 | 4.06 | 3.36 | 4.94 | 9.02 | 175 | 8.00 | 3.17 | 5.85 | 13.08 |
9 | 4.78 | 3.85 | 4.58 | 9.15 | 280 | 8.60 | 3.66 | 5.49 | 13.93 |
10 | 3.36 | 3.47 | 4.89 | 9.08 | 225 | 9.80 | 3.28 | 5.8 | 12.44 |
11 | 4.51 | 3.36 | 4.81 | 8.89 | 185 | 11.00 | 3.17 | 5.72 | 13.4 |
12 | 4.65 | 3.56 | 4.86 | 9.14 | 220 | 9.90 | 3.37 | 5.77 | 13.79 |
Averages | 4.036 | 3.463 | 4.861 | 9.043 | 333 | 11.43 | 3.272 | 5.771 | 13.079 |
Print