Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 4.57 | 3.49 | 4.82 | 9.03 | 157 | 10.60 | 3.30 | 5.73 | 13.6 |
2 | 3.68 | 3.3 | 4.88 | 8.9 | 285 | 10.10 | 3.11 | 5.79 | 12.58 |
3 | 4.51 | 3.53 | 4.95 | 9.2 | 142 | 7.90 | 3.34 | 5.86 | 13.71 |
4 | 3.48 | 3.39 | 4.92 | 9.03 | 223 | 12.80 | 3.20 | 5.83 | 12.51 |
5 | 4.08 | 3.36 | 4.85 | 8.93 | 914 | 13.50 | 3.17 | 5.76 | 13.01 |
6 | 3.11 | 3.4 | 4.92 | 9.04 | 217 | 13.00 | 3.21 | 5.83 | 12.15 |
7 | 3.87 | 3.38 | 4.93 | 9.03 | 592 | 9.20 | 3.19 | 5.84 | 12.9 |
8 | 4.86 | 3.67 | 4.62 | 9.01 | 378 | 8.90 | 3.48 | 5.53 | 13.87 |
9 | 3.42 | 3.39 | 4.92 | 9.03 | 495 | 10.00 | 3.20 | 5.83 | 12.45 |
10 | 4.06 | 3.35 | 4.90 | 8.97 | 629 | 8.50 | 3.16 | 5.81 | 13.03 |
11 | 4.30 | 3.39 | 4.85 | 8.96 | 172 | 11.50 | 3.20 | 5.76 | 13.26 |
12 | 4.42 | 3.64 | 4.85 | 9.21 | 144 | 20.80 | 3.45 | 5.76 | 13.63 |
Averages | 4.03 | 3.441 | 4.868 | 9.028 | 362 | 11.4 | 3.251 | 5.778 | 13.058 |
Print