Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 2.97 | 3.5 | 4.90 | 9.12 | 196 | 11.30 | 3.31 | 5.81 | 12.09 |
2 | 3.83 | 3.5 | 4.86 | 9.08 | 128 | 9.00 | 3.31 | 5.77 | 12.91 |
3 | 3.99 | 3.47 | 4.98 | 9.17 | 126 | 7.70 | 3.28 | 5.89 | 13.16 |
4 | 4.83 | 3.49 | 4.79 | 9 | 1019 | 9.60 | 3.30 | 5.7 | 13.83 |
5 | 3.55 | 3.51 | 4.87 | 9.1 | 123 | 9.50 | 3.32 | 5.78 | 12.65 |
6 | 4.51 | 3.56 | 4.87 | 9.15 | 167 | 9.40 | 3.37 | 5.78 | 13.66 |
7 | 3.95 | 3.24 | 4.77 | 8.73 | 335 | 14.10 | 3.05 | 5.68 | 12.68 |
8 | 4.77 | 4.04 | 4.71 | 9.47 | 52 | 17.90 | 3.85 | 5.62 | 14.24 |
9 | 4.68 | 3.5 | 4.84 | 9.06 | 735 | 11.00 | 3.31 | 5.75 | 13.74 |
10 | 4.56 | 3.49 | 4.87 | 9.08 | 445 | 9.30 | 3.30 | 5.78 | 13.64 |
11 | 5.27 | 3.84 | 4.70 | 9.26 | 166 | 9.70 | 3.65 | 5.61 | 14.53 |
12 | 3.22 | 3.51 | 4.90 | 9.13 | 214 | 11.40 | 3.32 | 5.81 | 12.35 |
Averages | 4.177 | 3.554 | 4.838 | 9.112 | 309 | 10.83 | 3.364 | 5.748 | 13.29 |
Print