Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 3.29 | 3.47 | 4.90 | 9.09 | 127 | 11.2 | 3.28 | 5.81 | 12.38 |
2 | 3.73 | 3.65 | 4.90 | 9.27 | 156 | 10.2 | 3.46 | 5.81 | 13 |
3 | 3.77 | 3.49 | 4.95 | 9.16 | 177 | 8.0 | 3.30 | 5.86 | 12.93 |
4 | 4.73 | 3.65 | 4.85 | 9.22 | 204 | 19.7 | 3.46 | 5.76 | 13.95 |
5 | 4.44 | 3.45 | 4.82 | 8.99 | 425 | 11.9 | 3.26 | 5.73 | 13.43 |
6 | 4.46 | 3.43 | 4.83 | 8.98 | 732 | 11.2 | 3.24 | 5.74 | 13.44 |
7 | 3.59 | 3.27 | 4.80 | 8.79 | 286 | 15.6 | 3.08 | 5.71 | 12.38 |
8 | 5.47 | 4.11 | 4.66 | 9.49 | 105 | 10.6 | 3.92 | 5.57 | 14.96 |
9 | 4.03 | 3.66 | 4.89 | 9.27 | 170 | 10.5 | 3.47 | 5.8 | 13.3 |
10 | 4.98 | 3.5 | 4.82 | 9.04 | 1100 | 9.5 | 3.31 | 5.73 | 14.02 |
11 | 5.21 | 3.9 | 4.74 | 9.36 | 198 | 10.4 | 3.71 | 5.65 | 14.57 |
12 | 4.33 | 3.51 | 4.80 | 9.03 | 153 | 11.0 | 3.32 | 5.71 | 13.36 |
Averages | 4.336 | 3.591 | 4.83 | 9.141 | 319 | 11.65 | 3.401 | 5.74 | 13.477 |
Print