Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 3.88 | 3.44 | 4.86 | 9.02 | 138 | 12.40 | 3.25 | 5.77 | 12.9 |
2 | 4.63 | 3.64 | 4.89 | 9.25 | 152 | 11.40 | 3.45 | 5.8 | 13.88 |
3 | 3.11 | 3.49 | 4.94 | 9.15 | 98 | 8.90 | 3.30 | 5.85 | 12.26 |
4 | 4.36 | 3.47 | 4.83 | 9.02 | 398 | 9.60 | 3.28 | 5.74 | 13.38 |
5 | 4.00 | 3.43 | 4.98 | 9.13 | 118 | 7.50 | 3.24 | 5.89 | 13.13 |
6 | 5.19 | 4.04 | 4.69 | 9.45 | 255 | 11.20 | 3.85 | 5.6 | 14.64 |
7 | 2.85 | 3.5 | 4.87 | 9.09 | 86 | 12.80 | 3.31 | 5.78 | 11.94 |
8 | 3.98 | 3.36 | 4.86 | 8.94 | 138 | 13.70 | 3.17 | 5.77 | 12.92 |
9 | 3.44 | 3.54 | 4.88 | 9.14 | 200 | 6.50 | 3.35 | 5.79 | 12.58 |
10 | 4.08 | 3.71 | 4.90 | 9.33 | 135 | 20.80 | 3.52 | 5.81 | 13.41 |
11 | 4.30 | 3.61 | 4.78 | 9.11 | 963 | 9.70 | 3.42 | 5.69 | 13.41 |
12 | 4.56 | 3.47 | 4.83 | 9.02 | 225 | 12.20 | 3.28 | 5.74 | 13.58 |
Averages | 4.032 | 3.558 | 4.859 | 9.138 | 242 | 11.39 | 3.368 | 5.769 | 13.169 |
Print