Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 2.91 | 3.36 | 4.87 | 8.95 | 115 | 12.8 | 3.17 | 5.78 | 11.86 |
2 | 4.6 | 3.46 | 4.81 | 8.99 | 110 | 20.3 | 3.27 | 5.72 | 13.59 |
3 | 3.84 | 3.47 | 4.97 | 9.16 | 165 | 11.4 | 3.28 | 5.88 | 13 |
4 | 4.15 | 3.36 | 4.83 | 8.91 | 725 | 12.5 | 3.17 | 5.74 | 13.06 |
5 | 3.54 | 3.18 | 4.87 | 8.77 | 355 | 11.1 | 2.99 | 5.78 | 12.31 |
6 | 4.9 | 3.27 | 4.83 | 8.82 | 135 | 13.1 | 3.08 | 5.74 | 13.72 |
7 | 3.55 | 3.22 | 4.81 | 8.75 | 430 | 13.9 | 3.03 | 5.72 | 12.3 |
8 | 5 | 3.63 | 4.66 | 9.01 | 165 | 10.7 | 3.44 | 5.57 | 14.01 |
9 | 4 | 3.14 | 4.88 | 8.74 | 1055 | 12 | 2.95 | 5.79 | 12.74 |
10 | 4.04 | 3.38 | 4.87 | 8.97 | 435 | 10.2 | 3.19 | 5.78 | 13.01 |
11 | 4.54 | 3.43 | 4.75 | 8.9 | 170 | 18.3 | 3.24 | 5.66 | 13.44 |
12 | 3.28 | 3.33 | 4.88 | 8.93 | 125 | 12.9 | 3.14 | 5.79 | 12.21 |
Averages | 4.029 | 3.352 | 4.836 | 8.908 | 332 | 13.27 | 3.163 | 5.746 | 12.938 |
Print