Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 3.53 | 3.32 | 4.87 | 8.91 | 160 | 20 | 3.13 | 5.78 | 12.44 |
2 | 4.35 | 3.46 | 4.83 | 9.01 | 155 | 12.9 | 3.27 | 5.74 | 13.36 |
3 | 4.22 | 3.33 | 4.87 | 8.92 | 415 | 9.3 | 3.14 | 5.78 | 13.14 |
4 | 3.54 | 3.27 | 4.83 | 8.82 | 360 | 15.1 | 3.08 | 5.74 | 12.36 |
5 | 4.22 | 3.32 | 4.86 | 8.9 | 690 | 11.2 | 3.13 | 5.77 | 13.12 |
6 | 5.03 | 3.66 | 4.68 | 9.06 | 150 | 12.6 | 3.47 | 5.59 | 14.09 |
7 | 4.33 | 3.27 | 4.88 | 8.87 | 115 | 14.9 | 3.08 | 5.79 | 13.2 |
8 | 4.23 | 3.25 | 4.9 | 8.87 | 160 | 13.8 | 3.06 | 5.81 | 13.1 |
9 | 3.22 | 3.35 | 4.87 | 8.94 | 125 | 14 | 3.16 | 5.78 | 12.16 |
10 | 3.01 | 3.41 | 4.89 | 9.02 | 100 | 11.9 | 3.22 | 5.8 | 12.03 |
11 | 4.35 | 3.49 | 4.81 | 9.02 | 1060 | 11.3 | 3.3 | 5.72 | 13.37 |
12 | 4.15 | 3.32 | 4.83 | 8.87 | 195 | 11.1 | 3.13 | 5.74 | 13.02 |
Averages | 4.015 | 3.371 | 4.843 | 8.934 | 307 | 13.18 | 3.181 | 5.753 | 12.949 |
Print