Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 3.48 | 3.24 | 4.86 | 8.82 | 145 | 13.8 | 3.05 | 5.77 | 12.3 |
2 | 4.78 | 3.49 | 4.77 | 8.98 | 135 | 17.8 | 3.3 | 5.68 | 13.76 |
3 | 2.97 | 3.4 | 4.92 | 9.04 | 115 | 10.6 | 3.21 | 5.83 | 12.01 |
4 | 4.22 | 3.43 | 4.85 | 9 | 380 | 10.8 | 3.24 | 5.76 | 13.22 |
5 | 3.88 | 3.3 | 4.86 | 8.88 | 270 | 10.9 | 3.11 | 5.77 | 12.76 |
6 | 4.65 | 3.29 | 4.71 | 8.72 | 1035 | 9.2 | 3.1 | 5.62 | 13.37 |
7 | 3.18 | 3.19 | 4.83 | 8.74 | 275 | 13.2 | 3 | 5.74 | 11.92 |
8 | 4.89 | 3.58 | 4.71 | 9.01 | 130 | 10.1 | 3.39 | 5.62 | 13.9 |
9 | 4.18 | 3.2 | 4.88 | 8.8 | 150 | 13.3 | 3.01 | 5.79 | 12.98 |
10 | 4.23 | 3.35 | 4.82 | 8.89 | 715 | 9.1 | 3.16 | 5.73 | 13.12 |
11 | 4.56 | 3.58 | 4.75 | 9.05 | 255 | 17 | 3.39 | 5.66 | 13.61 |
12 | 3.22 | 3.41 | 4.94 | 9.07 | 125 | 10.7 | 3.22 | 5.85 | 12.29 |
Averages | 4.02 | 3.372 | 4.825 | 8.917 | 311 | 12.21 | 3.182 | 5.735 | 12.937 |
Print