Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 3.07 | 3.46 | 4.87 | 9.05 | 135 | 11.2 | 3.27 | 5.78 | 12.12 |
2 | 4.81 | 3.78 | 4.69 | 9.19 | 170 | 13.2 | 3.59 | 5.6 | 14 |
3 | 3.79 | 3.51 | 4.93 | 9.16 | 180 | 10.6 | 3.32 | 5.84 | 12.95 |
4 | 3.81 | 3.36 | 4.83 | 8.91 | 690 | 12.3 | 3.17 | 5.74 | 12.72 |
5 | 3.29 | 3.46 | 4.87 | 9.05 | 130 | 11.1 | 3.27 | 5.78 | 12.34 |
6 | 4.18 | 3.32 | 4.82 | 8.86 | 1010 | 10.6 | 3.13 | 5.73 | 13.04 |
7 | 4.72 | 3.41 | 4.82 | 8.95 | 195 | 24.8 | 3.22 | 5.73 | 13.67 |
8 | 3.39 | 3.19 | 4.84 | 8.75 | 460 | 13.4 | 3.00 | 5.75 | 12.14 |
9 | 5.07 | 3.8 | 4.68 | 9.2 | 175 | 13.5 | 3.61 | 5.59 | 14.27 |
10 | 3.84 | 3.3 | 4.88 | 8.9 | 160 | 11.1 | 3.11 | 5.79 | 12.74 |
11 | 3.97 | 3.44 | 4.90 | 9.06 | 520 | 8.60 | 3.25 | 5.81 | 13.03 |
12 | 4.18 | 3.45 | 4.83 | 9 | 415 | 11.00 | 3.26 | 5.74 | 13.18 |
Averages | 4.01 | 3.457 | 4.83 | 9.007 | 353 | 12.62 | 3.267 | 5.74 | 13.017 |
Print