Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 4.03 | 3.41 | 4.82 | 8.95 | 440 | 11.4 | 3.22 | 5.73 | 12.98 |
2 | 4.75 | 3.71 | 4.83 | 9.26 | 175 | 10 | 3.52 | 5.74 | 14.01 |
3 | 3.04 | 3.55 | 4.94 | 9.21 | 125 | 10.2 | 3.36 | 5.85 | 12.25 |
4 | 3.56 | 3.29 | 4.85 | 8.86 | 370 | 12.6 | 3.1 | 5.76 | 12.42 |
5 | 4.07 | 3.49 | 4.83 | 9.04 | 730 | 9.1 | 3.3 | 5.74 | 13.11 |
6 | 4.05 | 3.48 | 4.85 | 9.05 | 1095 | 9.5 | 3.29 | 5.76 | 13.1 |
7 | 4.19 | 3.61 | 4.87 | 9.2 | 155 | 12.9 | 3.42 | 5.78 | 13.39 |
8 | 4.06 | 3.26 | 4.85 | 8.83 | 165 | 15.4 | 3.07 | 5.76 | 12.89 |
9 | 4.56 | 3.49 | 4.82 | 9.03 | 160 | 10.2 | 3.3 | 5.73 | 13.59 |
10 | 3.66 | 3.41 | 4.81 | 8.94 | 350 | 13.4 | 3.22 | 5.72 | 12.6 |
11 | 5.03 | 3.9 | 4.69 | 9.31 | 140 | 20.1 | 3.71 | 5.6 | 14.34 |
12 | 4.53 | 3.46 | 4.79 | 8.97 | 165 | 9 | 3.27 | 5.7 | 13.5 |
Averages | 4.128 | 3.505 | 4.829 | 9.054 | 339 | 11.98 | 3.315 | 5.739 | 13.182 |
Print