Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
1 | 0.06 | 3.4 | 4.94 | 9.06 | 19 | 3.21 | 5.85 | 9.12 |
2 | 0.45 | 3.39 | 4.93 | 9.04 | 20 | 3.20 | 5.84 | 9.49 |
3 | 0.93 | 3.38 | 4.92 | 9.02 | 14 | 3.19 | 5.83 | 9.95 |
4 | 1.43 | 3.36 | 4.89 | 8.97 | 22 | 3.17 | 5.8 | 10.4 |
5 | 1.96 | 3.34 | 4.87 | 8.93 | 26 | 3.15 | 5.78 | 10.89 |
6 | 2.46 | 3.32 | 4.87 | 8.91 | 31 | 3.13 | 5.78 | 11.37 |
7 | 0.24 | 3.39 | 4.93 | 9.04 | 19 | 3.20 | 5.84 | 9.28 |
8 | 0.70 | 3.37 | 4.93 | 9.02 | 22 | 3.18 | 5.84 | 9.72 |
9 | 1.12 | 3.34 | 4.91 | 8.97 | 22 | 3.15 | 5.82 | 10.09 |
10 | 1.66 | 3.34 | 4.90 | 8.96 | 26 | 3.15 | 5.81 | 10.62 |
Print