Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
1 | .09 | 3.66 | 4.94 | 9.32 | 23 | 3.47 | 5.85 | 9.41 |
2 | .49 | 3.62 | 4.93 | 9.27 | 23 | 3.43 | 5.84 | 9.76 |
3 | 1.03 | 3.58 | 4.92 | 9.22 | 27 | 3.39 | 5.83 | 10.25 |
4 | 1.53 | 3.5 | 4.9 | 9.12 | 23 | 3.31 | 5.81 | 10.65 |
5 | 2.03 | 3.48 | 4.88 | 9.08 | 24 | 3.29 | 5.79 | 11.11 |
6 | 2.55 | 3.46 | 4.86 | 9.04 | 27 | 3.27 | 5.77 | 11.59 |
7 | .28 | 3.53 | 4.94 | 9.19 | 22 | 3.34 | 5.85 | 9.47 |
8 | .7 | 3.52 | 4.93 | 9.17 | 23 | 3.33 | 5.84 | 9.87 |
9 | 1.22 | 3.5 | 4.91 | 9.13 | 24 | 3.31 | 5.82 | 10.35 |
10 | 1.64 | 3.49 | 4.89 | 9.1 | 28 | 3.3 | 5.8 | 10.74 |
Print