Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
1 | .07 | 3.52 | 4.97 | 9.21 | 31 | 3.33 | 5.88 | 9.28 |
2 | .68 | 3.52 | 4.90 | 9.14 | 22 | 3.33 | 5.81 | 9.82 |
3 | 1.06 | 3.49 | 4.91 | 9.12 | 29 | 3.30 | 5.82 | 10.18 |
4 | 1.56 | 3.46 | 4.92 | 9.1 | 32 | 3.27 | 5.83 | 10.66 |
5 | 2.03 | 3.43 | 4.92 | 9.07 | 27 | 3.24 | 5.83 | 11.1 |
6 | 2.52 | 3.4 | 4.91 | 9.03 | 24 | 3.21 | 5.82 | 11.55 |
7 | .40 | 3.52 | 4.91 | 9.15 | 22 | 3.33 | 5.82 | 9.55 |
8 | .87 | 3.5 | 4.89 | 9.11 | 19 | 3.31 | 5.8 | 9.98 |
9 | 1.35 | 3.47 | 4.89 | 9.08 | 22 | 3.28 | 5.8 | 10.43 |
10 | 1.79 | 3.44 | 4.88 | 9.04 | 24 | 3.25 | 5.79 | 10.83 |
Print