Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
1 | .12 | 3.71 | 4.92 | 9.35 | 18 | 3.52 | 5.83 | 9.47 |
2 | .76 | 3.49 | 4.94 | 9.15 | 34 | 3.3 | 5.85 | 9.91 |
3 | 1.18 | 3.5 | 4.91 | 9.13 | 39 | 3.31 | 5.82 | 10.31 |
4 | 1.57 | 3.58 | 4.87 | 9.17 | 34 | 3.39 | 5.78 | 10.74 |
5 | 2.03 | 3.55 | 4.86 | 9.13 | 27 | 3.36 | 5.77 | 11.16 |
6 | 2.46 | 3.5 | 4.86 | 9.08 | 18 | 3.31 | 5.77 | 11.54 |
7 | 1.69 | 3.46 | 4.87 | 9.05 | 44 | 3.27 | 5.78 | 10.74 |
8 | 2.18 | 3.47 | 4.87 | 9.06 | 35 | 3.28 | 5.78 | 11.24 |
9 | 2.43 | 3.47 | 4.86 | 9.05 | 38 | 3.28 | 5.77 | 11.48 |
10 | 2.66 | 3.46 | 4.85 | 9.03 | 38 | 3.27 | 5.76 | 11.69 |
Print