Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
1 | .09 | 3.51 | 4.96 | 9.19 | 28 | 3.32 | 5.87 | 9.28 |
2 | .24 | 3.5 | 4.95 | 9.17 | 26 | 3.31 | 5.86 | 9.41 |
3 | .74 | 3.49 | 4.93 | 9.14 | 29 | 3.3 | 5.84 | 9.88 |
4 | 1.23 | 3.5 | 4.91 | 9.13 | 28 | 3.31 | 5.82 | 10.36 |
5 | 2 | 3.5 | 4.87 | 9.09 | 32 | 3.31 | 5.78 | 11.09 |
6 | 2.51 | 3.5 | 4.85 | 9.07 | 27 | 3.31 | 5.76 | 11.58 |
7 | 1.16 | 3.52 | 4.87 | 9.11 | 27 | 3.33 | 5.78 | 10.27 |
8 | 1.54 | 3.51 | 4.87 | 9.1 | 29 | 3.32 | 5.78 | 10.64 |
9 | 1.9 | 3.5 | 4.86 | 9.08 | 30 | 3.31 | 5.77 | 10.98 |
10 | 2.3 | 3.5 | 4.85 | 9.07 | 27 | 3.31 | 5.76 | 11.37 |
Print