Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
1 | .11 | 3.47 | 4.94 | 9.13 | 25 | 3.28 | 5.85 | 9.24 |
2 | .56 | 3.52 | 4.92 | 9.16 | 27 | 3.33 | 5.83 | 9.72 |
3 | .97 | 3.47 | 4.93 | 9.12 | 21 | 3.28 | 5.84 | 10.09 |
4 | 1.43 | 3.47 | 4.91 | 9.1 | 23 | 3.28 | 5.82 | 10.53 |
5 | 1.89 | 3.47 | 4.90 | 9.09 | 30 | 3.28 | 5.81 | 10.98 |
6 | 2.37 | 3.46 | 4.89 | 9.07 | 25 | 3.27 | 5.8 | 11.44 |
7 | .49 | 3.55 | 4.90 | 9.17 | 26 | 3.36 | 5.81 | 9.66 |
8 | .90 | 3.54 | 4.90 | 9.16 | 28 | 3.35 | 5.81 | 10.06 |
9 | 1.34 | 3.53 | 4.90 | 9.15 | 31 | 3.34 | 5.81 | 10.49 |
10 | 1.84 | 3.5 | 4.88 | 9.1 | 29 | 3.31 | 5.79 | 10.94 |
Print