Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
1 | .07 | 3.72 | 5.01 | 9.45 | 15 | 3.53 | 5.92 | 9.52 |
2 | .56 | 3.7 | 4.96 | 9.38 | 17 | 3.51 | 5.87 | 9.94 |
3 | 1.03 | 3.68 | 4.94 | 9.34 | 11 | 3.49 | 5.85 | 10.37 |
4 | 1.57 | 3.67 | 4.92 | 9.31 | 10 | 3.48 | 5.83 | 10.88 |
5 | 2.07 | 3.65 | 4.9 | 9.27 | 14 | 3.46 | 5.81 | 11.34 |
6 | 2.52 | 3.64 | 4.9 | 9.26 | 13 | 3.45 | 5.81 | 11.78 |
7 | .44 | 3.7 | 4.96 | 9.38 | 20 | 3.51 | 5.87 | 9.82 |
8 | .74 | 3.68 | 4.95 | 9.35 | 18 | 3.49 | 5.86 | 10.09 |
9 | 1.17 | 3.67 | 4.93 | 9.32 | 16 | 3.48 | 5.84 | 10.49 |
10 | 1.75 | 3.66 | 4.92 | 9.3 | 12 | 3.47 | 5.83 | 11.05 |
Print