Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
1 | 0.05 | 3.61 | 4.99 | 9.32 | 4 | 3.42 | 5.9 | 9.37 |
2 | 0.55 | 3.58 | 4.97 | 9.27 | 2 | 3.39 | 5.88 | 9.82 |
3 | 1.18 | 3.54 | 4.96 | 9.22 | 2 | 3.35 | 5.87 | 10.4 |
4 | 1.52 | 3.52 | 4.95 | 9.19 | 1 | 3.33 | 5.86 | 10.71 |
5 | 2.10 | 3.51 | 4.93 | 9.16 | 2 | 3.32 | 5.84 | 11.26 |
6 | 2.65 | 3.47 | 4.91 | 9.1 | 3 | 3.28 | 5.82 | 11.75 |
7 | 0.60 | 3.63 | 4.94 | 9.29 | 1 | 3.44 | 5.85 | 9.89 |
8 | 1.03 | 3.59 | 4.94 | 9.25 | 2 | 3.40 | 5.85 | 10.28 |
9 | 1.72 | 3.56 | 4.92 | 9.2 | 0 | 3.37 | 5.83 | 10.92 |
10 | 2.12 | 3.5 | 4.88 | 9.1 | 2 | 3.31 | 5.79 | 11.22 |
Print