Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
1 | 0.07 | 3.63 | 4.88 | 9.23 | 10 | 3.44 | 5.79 | 9.3 |
2 | 0.17 | 3.62 | 4.89 | 9.23 | 10 | 3.43 | 5.8 | 9.4 |
3 | 0.28 | 3.61 | 4.88 | 9.21 | 10 | 3.42 | 5.79 | 9.49 |
4 | 0.37 | 3.61 | 4.89 | 9.22 | 10 | 3.42 | 5.8 | 9.59 |
5 | 0.47 | 3.59 | 4.88 | 9.19 | 10 | 3.40 | 5.79 | 9.66 |
6 | 0.53 | 3.59 | 4.88 | 9.19 | 10 | 3.40 | 5.79 | 9.72 |
7 | 0.66 | 3.59 | 4.89 | 9.2 | 10 | 3.40 | 5.8 | 9.86 |
8 | 0.75 | 3.57 | 4.89 | 9.18 | 10 | 3.38 | 5.8 | 9.93 |
9 | 0.84 | 3.56 | 4.89 | 9.17 | 10 | 3.37 | 5.8 | 10.01 |
10 | 0.98 | 3.54 | 4.89 | 9.15 | 10 | 3.35 | 5.8 | 10.13 |
Print