Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
1 | 0.09 | 3.51 | 4.99 | 9.22 | 10 | 3.32 | 5.9 | 9.31 |
2 | 0.17 | 3.51 | 4.98 | 9.21 | 10 | 3.32 | 5.89 | 9.38 |
3 | 0.28 | 3.51 | 4.98 | 9.21 | 10 | 3.32 | 5.89 | 9.49 |
4 | 0.36 | 3.5 | 4.98 | 9.2 | 10 | 3.31 | 5.89 | 9.56 |
5 | 0.49 | 3.5 | 4.98 | 9.2 | 10 | 3.31 | 5.89 | 9.69 |
6 | 0.60 | 3.5 | 4.98 | 9.2 | 10 | 3.31 | 5.89 | 9.8 |
7 | 0.69 | 3.5 | 4.97 | 9.19 | 10 | 3.31 | 5.88 | 9.88 |
8 | 0.81 | 3.5 | 4.97 | 9.19 | 10 | 3.31 | 5.88 | 10 |
9 | 0.84 | 3.51 | 4.97 | 9.2 | 10 | 3.32 | 5.88 | 10.04 |
10 | 0.95 | 3.49 | 4.95 | 9.16 | 10 | 3.30 | 5.86 | 10.11 |
Print