Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
1 | 0.12 | 3.72 | 4.89 | 9.33 | 10 | 3.53 | 5.8 | 9.45 |
2 | 0.24 | 3.71 | 4.88 | 9.31 | 10 | 3.52 | 5.79 | 9.55 |
3 | 0.34 | 3.7 | 4.88 | 9.3 | 10 | 3.51 | 5.79 | 9.64 |
4 | 0.47 | 3.7 | 4.88 | 9.3 | 10 | 3.51 | 5.79 | 9.77 |
5 | 0.59 | 3.68 | 4.87 | 9.27 | 10 | 3.49 | 5.78 | 9.86 |
6 | 0.70 | 3.69 | 4.88 | 9.29 | 10 | 3.50 | 5.79 | 9.99 |
7 | 0.77 | 3.61 | 4.91 | 9.24 | 10 | 3.42 | 5.82 | 10.01 |
8 | 0.89 | 3.59 | 4.93 | 9.24 | 10 | 3.40 | 5.84 | 10.13 |
9 | 0.99 | 3.57 | 4.93 | 9.22 | 10 | 3.38 | 5.84 | 10.21 |
10 | 1.15 | 3.57 | 4.91 | 9.2 | 10 | 3.38 | 5.82 | 10.35 |
Print