Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
1 | 0.11 | 3.77 | 4.85 | 9.34 | 10 | 3.58 | 5.76 | 9.45 |
2 | 0.22 | 3.8 | 4.89 | 9.41 | 10 | 3.61 | 5.8 | 9.63 |
3 | 0.31 | 3.79 | 4.89 | 9.4 | 10 | 3.60 | 5.8 | 9.71 |
4 | 0.39 | 3.77 | 4.88 | 9.37 | 10 | 3.58 | 5.79 | 9.76 |
5 | 0.49 | 3.79 | 4.92 | 9.43 | 10 | 3.60 | 5.83 | 9.92 |
6 | 0.57 | 3.78 | 4.92 | 9.42 | 10 | 3.59 | 5.83 | 9.99 |
7 | 0.66 | 3.77 | 4.91 | 9.4 | 10 | 3.58 | 5.82 | 10.06 |
8 | 0.74 | 3.77 | 4.92 | 9.41 | 10 | 3.58 | 5.83 | 10.15 |
9 | 0.84 | 3.75 | 4.92 | 9.39 | 10 | 3.56 | 5.83 | 10.23 |
10 | 0.97 | 3.72 | 4.90 | 9.34 | 10 | 3.53 | 5.81 | 10.31 |
Print