Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
1 | 0.07 | 3.61 | 4.94 | 9.27 | 10 | 3.42 | 5.85 | 9.34 |
2 | 0.16 | 3.61 | 4.95 | 9.28 | 10 | 3.42 | 5.86 | 9.44 |
3 | 0.27 | 3.62 | 4.96 | 9.3 | 10 | 3.43 | 5.87 | 9.57 |
4 | 0.37 | 3.63 | 4.97 | 9.32 | 10 | 3.44 | 5.88 | 9.69 |
5 | 0.46 | 3.62 | 4.96 | 9.3 | 10 | 3.43 | 5.87 | 9.76 |
6 | 0.57 | 3.62 | 4.97 | 9.31 | 10 | 3.43 | 5.88 | 9.88 |
7 | 0.68 | 3.61 | 4.96 | 9.29 | 10 | 3.42 | 5.87 | 9.97 |
8 | 0.76 | 3.61 | 4.96 | 9.29 | 10 | 3.42 | 5.87 | 10.05 |
9 | 0.87 | 3.6 | 4.95 | 9.27 | 10 | 3.41 | 5.86 | 10.14 |
10 | 0.97 | 3.6 | 4.95 | 9.27 | 10 | 3.41 | 5.86 | 10.24 |
Print