Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
1 | 0.19 | 3.63 | 4.89 | 9.24 | 10 | 3.44 | 5.8 | 9.43 |
2 | 0.30 | 3.63 | 4.89 | 9.24 | 10 | 3.44 | 5.8 | 9.54 |
3 | 0.36 | 3.63 | 4.89 | 9.24 | 10 | 3.44 | 5.8 | 9.6 |
4 | 0.46 | 3.62 | 4.89 | 9.23 | 10 | 3.43 | 5.8 | 9.69 |
5 | 0.55 | 3.61 | 4.89 | 9.22 | 10 | 3.42 | 5.8 | 9.77 |
6 | 0.63 | 3.62 | 4.88 | 9.22 | 10 | 3.43 | 5.79 | 9.85 |
7 | 0.75 | 3.61 | 4.88 | 9.21 | 10 | 3.42 | 5.79 | 9.96 |
8 | 0.83 | 3.61 | 4.87 | 9.2 | 10 | 3.42 | 5.78 | 10.03 |
9 | 0.93 | 3.59 | 4.88 | 9.19 | 10 | 3.40 | 5.79 | 10.12 |
10 | 1.02 | 3.6 | 4.87 | 9.19 | 10 | 3.41 | 5.78 | 10.21 |
Print