Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
1 | 0.15 | 3.55 | 4.91 | 9.18 | 10 | 3.36 | 5.82 | 9.33 |
2 | 0.15 | 3.66 | 4.92 | 9.3 | 10 | 3.47 | 5.83 | 9.45 |
3 | 0.26 | 3.66 | 4.92 | 9.3 | 10 | 3.47 | 5.83 | 9.56 |
4 | 0.35 | 3.65 | 4.92 | 9.29 | 10 | 3.46 | 5.83 | 9.64 |
5 | 0.54 | 3.54 | 4.91 | 9.17 | 10 | 3.35 | 5.82 | 9.71 |
6 | 0.63 | 3.53 | 4.91 | 9.16 | 10 | 3.34 | 5.82 | 9.79 |
7 | 0.74 | 3.54 | 4.90 | 9.16 | 10 | 3.35 | 5.81 | 9.9 |
8 | 0.84 | 3.54 | 4.90 | 9.16 | 10 | 3.35 | 5.81 | 10 |
9 | 0.93 | 3.53 | 4.90 | 9.15 | 10 | 3.34 | 5.81 | 10.08 |
10 | 1.08 | 3.52 | 4.89 | 9.13 | 10 | 3.33 | 5.8 | 10.21 |
Print